Student Admissions, Outcomes, and Other Data
Program Disclosures
As articulated in Standard I.B.2, programs may have “admission and employment policies that directly relate to affiliation or purpose” that may be faith-based or secular in nature. However, such policies and practices must be disclosed to the public. Therefore, programs are asked to respond to the following question.
Does the program or institution require students, trainees, and/or staff (faculty) to comply with specific policies or practices related to the institution’s affiliation or purpose? Such policies or practices may include, but are not limited to, admissions, hiring, retention policies, and/or requirements for completion that express mission and values. |
_ Yes X No |
Program Costs
Description | 2022-2023 1st-year Cohort Cost |
---|---|
Tuition for full-time students (in-state) | $4,965 |
Tuition for full-time students (out-of-state) | $965 per credit |
Tuition per credit hour for part-time students (if applicable enter amount; if not applicable enter "NA") | N/A |
University/institution fees or costs | $182 |
Additional estimated fees or costs to students (e.g. books, travel, etc.) | $2,604 |
Time to Completion for all students entering the program
Outcome | Year in which Degrees were Conferred | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013- 2014 | 2014- 2015 | 2015- 2016 | 2016- 2017 | 2017- 2018 | 2018- 2019 | 2019- 2020 | 2020- 2021 | 2021- 2022 | 2022- 2023 | Total | ||||||||||||
Total number of students with doctoral degree conferred on transcript | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 4 | 6 | |||||||||||
Mean number of years to complete the program | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6.66 | 6 | 6.25 | 6.3 | |||||||||||
Median number of years to complete the program | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6.5 | 6 | 6 | 6 | |||||||||||
Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
Students in less than 5 years | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Students in 5 years | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Students in 6 years | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 1 | 100 | 1 | 33.3 | 2 | 100 | 3 | 75 | 7 | 70 |
Students in 7 years | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0 | 2 | 66.6 | 0 | 0 | 1 | 25 | 3 | 30 |
Students in more than 7 years | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Also, please describe or provide a link to program admissions policies that allow students to enter with credit for prior graduate work, and the expected implications for time to completion. Please indicate NA if not applicable:
Students may not transfer more than 12 credits from prior graduate work toward HPCS requirements. If a student has entered the program with a Master’s degree in Psychology, a completed thesis may be accepted as fulfilling the first doctoral examination requirement if it is deemed appropriate to the level of scholarship of first doctoral exams within the HPCS program. See more at:
https://www.gc.cuny.edu/psychology/forms-and-procedures.
Internship Placement - Table 1
Outcome | 2013- 2014 | 2014- 2015 | 2015- 2016 | 2016- 2017 | 2017- 2018 | 2018- 2019 | 2019- 2020 | 2020- 2021 | 2021- 2022 | 2022- 2023 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who obtained APA/CPA-accredited internships | 0 | - | 0 | - | 0 | - | 0 | - | 1 | 100 | 0 | 0 | 3 | 100 | 2 | 100 | 5 | 100 | 5 | 100 |
Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other membership organization internships (e.g. CAPIC) that were not APA/CPA-accredited (if applicable) | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained internships conforming to CDSPP guidelines that were not APA/CPAaccredited (if applicable) | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other internships that were not APA/CPA-accredited (if applicable) | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained any internship | 0 | - | 0 | - | 0 | - | 0 | - | 1 | 100 | 1 | 100 | 3 | 100 | 2 | 100 | 5 | 100 | 5 | 100 |
Students who sought or applied for internships including those who withdrew from the application process | 0 | - | 0 | - | 0 | - | 0 | - | 1 | - | 1 | - | 3 | - | 2 | - | 5 | - | 5 | - |
Internship Placement - Table 2
Outcome | 2013- 2014 | 2014- 2015 | 2015- 2016 | 2016- 2017 | 2017- 2018 | 2018- 2019 | 2019- 2020 | 2020- 2021 | 2021- 2022 | 2022- 2023 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who sought or applied for internships including those who withdrew from the application process | 0 | - | 0 | - | 0 | - | 0 | - | 1 | 100 | 1 | 100 | 3 | 100 | 2 | 100 | 5 | 100 | 5 | 100 |
Students who obtained paid internships | 0 | - | 0 | - | 0 | - | 0 | - | 1 | 100 | 1 | 100 | 3 | 100 | 2 | 100 | 5 | 100 | 5 | 100 |
Students who obtained half-time internships* (if applicable) | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attrition
Variable | 2013- 2014 | 2014- 2015 | 2015- 2016 | 2016- 2017 | 2017- 2018 | 2018- 2019 | 2019- 2020 | 2020- 2021 | 2021- 2022 | 2022- 2023 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students for whom this is the year of first enrollment (i.e. new students) | 6* | - | 1 | - | 3 | - | 4 | - | 6 | - | 5 | - | 4 | - | 4 | - | 4 | - | 5 | - |
Students whose doctoral degrees were conferred on their transcripts | 3 | 50 | 1 | 100 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students still enrolled in program | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 75 | 5 | 83 | 5 | 100 | 3 | 75 | 4 | 100 | 4 | 100 | 5 | 100 |
Students no longer enrolled for any reason other than conferral of doctoral degree | 3 | 50 | 0 | 0 | 3 | 100 | 0 | 0 | 1 | 17 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
*Note that this number includes one student who transferred from another doctoral program.
Licensure
Outcome | 2013-2023 |
---|---|
The total number of program graduates (doctoral degrees conferred on transcript) between 2 and 10 years ago | 10 |
The number of these graduates (between 2 and 10 years ago) who became licensed psychologists in the past 10 years | 3 |
Licensure percentage | 30% |
Admissions Data
2013- 2014 |
2014- 2015 |
2015- 2016 |
2016- 2017 |
2017- 2018 |
2018- 2019 |
2019- 2020 |
2020- 2021 |
2021- 2022 |
2022- 2023 |
|
---|---|---|---|---|---|---|---|---|---|---|
Number of applicants | 36 | 23 | 31 | 18 | 41 | 44 | 45 | 104 | 179 | 110 |
Number of applicants receiving an offer of admission | 6 | 4 | 6 | 7 | 6 | 6 | 8 | 9 | 5 | 8 |
Actual size of incoming class | 5 | 1 | 3 | 4 | 6 | 5 | 4 | 4 | 4 | 5 |
Percentage of admissions offers to ethnic/racial minorities |
50% | 25% | 50% | 43% | 67% | 33% | 12.50% | 22.2% | 20% | 38% |
Number of incoming students receiving an assistantship that includes a full waiver of tuition |
5 | 1 | 3 | 4 | 6 | 5 | 4 | 4 | 4 | 4 |
Of those accepted for admission:
2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | |
---|---|---|---|---|---|---|---|---|---|---|
GRE-Verbal | -- | -- | -- | -- | -- | -- | -- | * | * | * |
Average Score | 157.8 | 159 | 162 | 160.9 | 157 | 159 | 159.9 | * | * | * |
Median Score | 157 | 156 | 161 | 162 | 154.5 | 153 | 158 | * | * | * |
GRE-Quantitative | -- | -- | -- | -- | -- | -- | -- | * | * | * |
Average Score | 154.8 | 157.8 | 155.5 | 155.4 | 149 | 154.4 | 155.1 | * | * | * |
Median Score | 154.5 | 159.5 | 156 | 157 | 150.5 | 151 | 154 | * | * | * |
GRE-Analytical | -- | -- | -- | -- | -- | -- | -- | * | * | * |
Average Score | 4.3 | 4.5 | 4.3 | 4.6 | 4.4 | 4.6 | 4.4 | * | * | * |
Median Score | 4 | 4.5 | 4.2 | 5 | 4.25 | 4.5 | 4 | * | * | * |
* Beginning in 2020-2021, our program no longer considers GRE scores as a part of its admissions criteria.